Kick Sets
2011  2010  2009  2008  2007  2006  2005  2004  2003  2002  2001  2000 
| dist | max | set |
| 250 | 25 | 10x25 - 2x(1ez, 1hard, 2ez, 2hard) |
| 250 | 50 | 6x25 (easy, hard, easy, hard, hard, easy), 50 hard |
| 250 | 250 | 5 minutes continuous kick whistle double=h single=e 40e 10h 35e 15h 30e 20h 25e 25h 20e 30h 15e 35h |
| 300 | 50 | 6x50 25ba/25br |
| 300 | 75 | 4x75 Fl/Fl/Ba, Ba/Br/Br, Br/Fr/Fr, Fr/Fr/Fl |
| 300 | 75 | 4x75 even=h/e/h odd=e/h/h |
| 400 | 25 | 16x25 4h/1e |
| 400 | 50 | 8x50 ez/h/h/ez |
| 450 | 25 | 18x25 - build/hard/ez |
| 450 | 75 | 2x3x75 #1+4=25h/50e #2+5=50h/25e #3+6=75h |
| 450 | 100 | 2x(25e/25h, 25e/50h, 25e/75h) |
| 500 | 25 | 20x25 4@+10 3@+5 2@b 1@-5, 1@+10 2@+5 3+b 4+-5 |
| 700 | 50 | 1x50 hard, 1x50 easy 2x50 hard, 1x50 easy 3x50 hard, 1x50 easy 4x50 hard, 1x50 easy |
| 900 | 25 | 1x25 hard, 1x25 easy 2x25 hard, 1x25 easy 3x25 hard, 1x25 easy 4x25 hard, 1x25 easy 5x25 hard, 1x25 easy 6x25 hard, 1x25 easy 7x25 hard, 1x25 easy 8x25 hard, 1x25 easy |
| 900 | 75 | 3x4x75 set1 = 25 hard / 50 easy set2 = 50 hard / 25 easy set3 = 75 hard |
| 1000 | 100 | 10x100: 4, rest, 3, rest, 2, rest, 1 |
| 1050 | 50 | 1x50 hard, 1x25 easy 2x50 hard, 1x25 easy 3x50 hard, 1x25 easy 4x50 hard, 1x25 easy 5x50 hard, 1x25 easy 6x50 hard, 1x25 easy |
| 1100 | 100 | 4x100 @2:00 3x100 @1:55 2x100 @1:50 1x100 hard 100 ez |
| 1150 | 100 | 8x25k, 4x100 IM 6x25k, 2x100 IM 4x25k, 1x100 IM |
| 1200 | 200 | 3x(200 IM, 8x25-2 each) |
| 1500 | 50 | 5x(4x50 IM order, 4x25 flutter) |
| 1600 | 200 | 1x200 mod, 8x 25 hard 2x100 mod, 4x 50 hard 4x 50 mod, 2x100 hard 8x 25 mod, 1x200 hard |
| Water run 1 length | ||
| water situps - 30 |